| Driving Type | Motor | Material | Stainless Steel |
| Structure | Multistage Pump | Assembly | Liquid Pumps |
| Power | Electric | Start Up | Electric Pump |
| Type | Blade Pump | Application | Submersible Pump |
| Industry | Submersible Pump | Media | Clean Water |
| Performance | Automatic Pump | Theory | Centrifugal Pump |
| Classification | Deep Well Pump | Hull Material | S.S, Cast Iron, Brass |
| Motor | Three Phase / Single Phase | Frequency | 50/60Hz |
| Rotation Speed | 2850rpm/3450rpm | Cooling | Oil Cooling |
| Voltage | 110V-400V | Name | 6 Inch PC Impeller Qj Pump Water Pump Borehole Pum |
| Transport Package | Paper Tube | Specification | 6 inch |
| Trademark | Liyuan ATA | Origin | China |
| HS Code | 8413709190 | Production Capacity | 3,000pieces/Month |










Reviews
There are no reviews yet.