Motor | DIM &Power | 3” / 600w |
---|---|---|
Pump | Voltage | 40-100V Best: 60-76V |
Type | Water cooled SS304 Permanent-magnet BLDC high efficiency motor | |
Pump DIM | 3”/4” | |
Pump outlet | 1.5”/2” | |
Impeller | PC | |
Casing | SS304 | |
MTTP Controller | External | Protection function: Dry-running ,Reverse ,Over-load ,Over-voltage ,Low-voltage Over-current, Over-power ,Lost phase Liquid level control |
Internal | Protection function Liquid level control requires optional monitor |
|
Solar panel proposal | 410W*2 PCS | |
Accessories | Waterproof tape, electrical tape, self-adhesive tape, rope buckle, clamp, water outlet, terminal block, MC4 connector, heat shrink tubing |
Reviews
There are no reviews yet.